Attribute | Details |
---|---|
Brand | Fecto Cement |
Type | Ordinary Portland Cement (OPC) / Sulphate Resistant Cement (SRC) |
Compressive Strength | 42.5N or 53N (depending on grade) |
Initial Setting Time | 30 minutes (minimum) |
Final Setting Time | 600 minutes (maximum) |
Fecto cement price | RS.
|
Packaging | 50 kg bag |
Applications | General Construction, High Strength Concrete, Dams, Marine Structures, Foundations |
Chloride Content | ≤ 0.1% |
Sulphate Content | ≤ 2.5% |
Cement Grade | 42.5N (for general use) / 53N (for high strength) |
Specific Gravity | 3.15 |
Alkalies Content | ≤ 0.6% |
Heat of Hydration | Low to Moderate (varies by type) |
Shelf Life | 6 months (if stored properly) |
Standards Compliance | ASTM C150, BS EN 197-1, PS 232 |
Color | Grey |
Country of Origin | Pakistan |
Manufacturing Facility | Fecto Cement Plant (Khyber Pakhtunkhwa, Pakistan) |
Certifications | ISO 9001, ISO 14001 |
Features | High Strength, Low Heat of Hydration (for SRC), Consistent Quality, Durable in Aggressive Environments |
This table outlines the key specifications for Fecto Cement, known for its quality and reliability in Pakistan. It is ideal for various applications such as general construction, marine structures, and sulphate-resistant environments.
Reviews
There are no reviews yet.