The water motor price in Pakistan starts at RS 3,500, The top water motor company’s price is RS 15000. For more information, the rate list of all companies is available in the table below.
If you are looking for water motors prices, then you have come to the right place, here are the prices of different brands of water motors in the table below. Our shop is also in the market which makes it easy for us to estimate the rate correctly.
Here is a detailed table of different Golden Water Pump models and their prices in Pakistan. Prices vary by brand and region. A table indicating the price range of common golden water pumps available in Pakistan is seen below. Prices are approximate and may fluctuate based on supply, location, etc.
Golden Water Pump price list
Model | Type | Power (HP) | Usage | Price Range (PKR) |
---|---|---|---|---|
Golden 0.5 HP Water Pump | Electric Pump | 0.5 HP | Suitable for small homes, gardens, and water tanks. | 3,500 – 6,500 |
Golden 1 HP Water Pump | Electric Pump | 1 HP | Ideal for medium-sized homes and light commercial use. | 6,500 – 9,500 |
Golden 1.5 HP Water Pump | Electric Pump | 1.5 HP | Used for larger homes, small farms, and water circulation. | 8,000 – 12,000 |
Golden Submersible Pump | Submersible Pump | 1 – 2 HP | Suitable for deep well water extraction or boreholes. | 10,000 – 18,000 |
Golden Booster Pump | Pressure Booster | 0.75 HP | Designed to boost water pressure in multi-story buildings. | 9,000 – 14,000 |
Golden Self-Priming Jet Pump | Jet Pump | 1 HP | Good for drawing water from wells or underground tanks. | 7,500 – 11,000 |
Golden 2 HP Water Pump | Electric Pump | 2 HP | Heavy-duty water lifting for large houses or commercial buildings. | 12,000 – 18,000 |
Golden Solar Water Pump | Solar Powered Pump | 1 – 2 HP | Solar-powered water pump used in areas with limited electricity. | 25,000 – 45,000 |
Golden Monoblock Water Pump | Monoblock Pump | 1 – 3 HP | Continuous water supply in agricultural or industrial settings. | 10,000 – 20,000 |
Golden Diesel Water Pump | Diesel Pump | 3 – 5 HP | Heavy-duty diesel engine water pump, commonly used in agriculture. | 25,000 – 50,000 |
Golden 0.5 HP Centrifugal Pump | High Pressure Pump | 0.5 HP | For high-pressure water needs, suitable for domestic use. | 4,000 – 7,000 |
Golden 3 HP Water Pump | Industrial Pump | 3 HP | Powerful pump used for large-scale water pumping. | 15,000 – 25,000 |
Here is a fairly detailed table showing some of the available water motors and pumps, which are often available in Pakistan, along with their various specifications and prices. All prices below are general indication ranges based on market typical prices and may vary depending on brand and location.
Table Overviews the available water pumps and motors with common marketplace availability and their rating and cost in Pakistan. Brands along with Current price would be available through local suppliers or online marketplaces.
All types of water pump prices in Pakistan
Product | Type | Power | Description | Price Range (PKR) |
---|---|---|---|---|
Small Water Motor | Electric Water Pump | 0.25 – 0.5 HP | Compact water pump for household use. Ideal for small water flow requirements such as gardens, homes, or washing. | 3,000 – 7,000 |
1/2 HP Water Pump | Electric Water Pump | 0.5 HP | Suitable for medium-sized homes. Used for water circulation or lifting water from tanks to the rooftop. | 4,500 – 9,000 |
1 HP Water Pump | Electric Water Pump | 1 HP | Good for larger houses or moderate-scale water lifting. Offers higher pressure and water output. | 7,000 – 15,000 |
Submersible Pump | Deep Water Pump | 0.5 – 2 HP | Ideal for deeper wells or boreholes. Often used for agricultural and industrial purposes. | 10,000 – 50,000 |
Pedestal Water Pump | Industrial Pump | 0.75 – 3 HP | Used in factories and agriculture. High flow rate and head capacity for irrigation or large water bodies. | 15,000 – 40,000 |
Centrifugal Water Pump | High-Pressure Pump | 0.5 – 2 HP | For applications requiring high water pressure. Used in domestic, agricultural, and commercial settings. | 7,500 – 30,000 |
Booster Water Pump | Pressure Booster | 0.5 – 1.5 HP | Designed to maintain constant water pressure in multi-story buildings or homes. | 12,000 – 35,000 |
Jet Water Pump | Self-Priming Pump | 1 – 2 HP | Self-priming motor, often used for drawing water from deep wells or underground tanks. | 10,000 – 28,000 |
Solar Water Pump | Solar Powered Pump | 0.5 – 2 HP | Uses solar energy to pump water. Used in areas without reliable electricity access. | 25,000 – 60,000 |
Diesel Water Pump | Diesel Engine Pump | 3 – 6 HP | Suitable for high-volume pumping and remote areas without electricity. Common in agriculture. | 30,000 – 100,000 |
Monoblock Water Pump | Industrial Pump | 0.5 – 2 HP | Compact design, ideal for continuous water supply in industries and irrigation. | 8,000 – 20,000 |
Which water motor is best in Pakistan?
Thanks to its innovative excellence and constantly evolving technology, Golden Pumps is the top choice for water pumps in Pakistan. The brand is trusted for its durability, performance, and innovative solutions in both domestic and industrial applications.
What is the cost of water pump in Pakistan?

Water pump prices in Pakistan varies based on brand, motor power, and type. Generally, prices for domestic water pumps range from PKR 6,000 to PKR 30,000. Popular brands like Golden Pump offer pumps in this price range. High-powered pumps and industrial-grade models can be more expensive, reaching PKR 50,000 or more.
tez raftar rickshaw price in pakistan
Note
Note: water motor Prices may vary from your region. Because these prices are taken from different market rates. We have tried to give the exact rates but still, these prices may vary from region to region. We are here only to provide you with information about water motor Prices. We do not sell them. Our sole purpose is to inform you about water motor Prices. Note that we do not sell these products.