Latest Osaka Battery Price in Pakistan: The car and motorcycle battery, generator, UPS, and truck battery, as well as the solar and inverter battery, are included. Osaka presents more extensive prospects for you, comparing the price tags, features, as well as warranty, to match with your budget and ultimately seek the best Osaka battery that serves your power needs.
Here’s a table for the Light Range – Silver+ Series (Dry Charged Un-Filled Batteries):
Model | Plates/Cell | Ampere-Hour | Retail Price (PKR) | Sales Tax 18% (PKR) | Consumer Price (PKR) |
---|---|---|---|---|---|
S60R/L+ | 9 | 34 | 8,750.00 | 1,575.00 | 10,325.00 |
CR65L+ | 11 | 40 | 9,950.00 | 1,791.00 | 11,741.00 |
S70R/L+ | 11 | 40 | 10,700.00 | 1,926.00 | 12,626.00 |
S75R/L+ | 12 | 50 | 12,100.00 | 2,178.00 | 14,278.00 |
S80R/L+ | 9 | 50 | 11,910.00 | 2,144.00 | 14,054.00 |
S90ZR/L+ | 11 | 60 | 13,625.00 | 2,453.00 | 16,078.00 |
NS95R/L+ | 13 | 70 | 15,650.00 | 2,817.00 | 18,467.00 |
S110A+ | 11 | 72 | 14,570.00 | 2,623.00 | 17,193.00 |
S115R/L+ | 13 | 80 | 16,450.00 | 2,961.00 | 19,411.00 |
V120ZR/L+ | 15 | 85 | 18,425.00 | 3,317.00 | 21,742.00 |
This table includes details about the battery specifications and prices, including sales tax for the Silver+ Series.
Platinum Series osaka battery price list
Here’s a table for the Medium Range – Platinum Series (Dry Charged Un-Filled Batteries):
Model | Plates/Cell | Ampere-Hour | Retail Price (PKR) | Sales Tax 18% (PKR) | Consumer Price (PKR) |
---|---|---|---|---|---|
Platinum T-130 S | 15 | 100 | 20,300.00 | 3,654.00 | 23,954.00 |
Platinum P-140 S | 17 | 105 | 22,000.00 | 3,960.00 | 25,960.00 |
Platinum P-145 S | 17 | 110 | 22,950.00 | 4,131.00 | 27,081.00 |
Platinum P-155 S | 19 | 115 | 24,900.00 | 4,482.00 | 29,382.00 |
This table lists the specifications and prices of Platinum Series batteries, including sales tax and the final consumer price.
osaka Platinum Series
Here’s a table for the Heavy Range – Platinum Series (Dry Charged Un-Filled Batteries):
Model | PLATES/CELL | Ampere-Hour | RETAIL PRICE (PKR) | SALES TAX (18%) | CONSUMER PRICE (PKR) |
---|---|---|---|---|---|
N120 Platinum P-180 S | 19 | 120 | 26,475.00 | 4,766.00 | 31,241.00 |
N120 Platinum P-200 S | 21 | 130 | 28,500.00 | 5,130.00 | 33,630.00 |
N120 Platinum P-210 S | 23 | 145 | 30,400.00 | 5,472.00 | 35,872.00 |
N150 Platinum P-220 S | 21 | 130 | 31,000.00 | 5,580.00 | 36,580.00 |
N150 Platinum P-240 S | 23 | 155 | 32,950.00 | 5,931.00 | 38,881.00 |
N150 Platinum P-260 S | 27 | 180 | 39,300.00 | 7,074.00 | 46,374.00 |
N200 Platinum P-280 S | 31 | 200 | 44,900.00 | 8,082.00 | 52,982.00 |
N200 Platinum P-300 Z | 33 | 215 | 47,500.00 | 8,550.00 | 56,050.00 |
If you need any more information or modifications, let me know!
Solar Series osaka battery
Here’s a table for the Solar Series (Dry Charged Un-Filled Batteries):
Model | PLATES/CELL | Ampere-Hour | RETAIL PRICE (PKR) | SALES TAX (18%) | CONSUMER PRICE (PKR) |
---|---|---|---|---|---|
NS40 Solar | 5 | 20 | 5,700.00 | 1,026.00 | 6,726.00 |
N70 Solar | 9 | 55 | 13,100.00 | 2,358.00 | 15,458.00 |
If you need further assistance or more information, feel free to ask!
FORD and IPS series osaka
Here’s a table for the FORD and IPS series batteries prices you provided:
Model | Plates/Cell | Ampere-Hour | Retail Price (PKR) | Sales Tax 18% (PKR) | Consumer Price (PKR) |
---|---|---|---|---|---|
6LT200 | 25 | 130 | 29,200.00 | 5,256.00 | 34,456.00 |
6LT220 | 29 | 145 | 33,300.00 | 5,994.00 | 39,294.00 |
IPS 1200 | 19 | 120 | 30,100.00 | 5,418.00 | 35,518.00 |
IPS 1300 | 21 | 130 | 32,500.00 | 5,850.00 | 38,350.00 |
IPS 1600 | 23 | 160 | 35,500.00 | 6,390.00 | 41,890.00 |
IPS 2000 | 25 | 170 | 38,900.00 | 7,002.00 | 45,902.00 |
This table lists battery types, specifications, and their prices, including tax.
osaka Tubular Plate Deep Cycle Series
Here’s a table for the Tubular Plate Deep Cycle Series specialized for solar and UPS:
Model | Plates/Cell | Ampere-Hour | Retail Price (PKR) | Sales Tax 18% (PKR) | Consumer Price (PKR) |
---|---|---|---|---|---|
TA 1200 | 7 | 125 | 38,900.00 | 7,002.00 | 45,902.00 |
TA-1500 | 5 | 135 | 37,100.00 | 6,678.00 | 43,778.00 |
TA-1600 | 9 | 150 | 41,500.00 | 7,470.00 | 48,970.00 |
TA-1800 | 5 | 185 | 44,625.00 | 8,033.00 | 52,658.00 |
TA-2000 | 6 | 200 | 48,200.00 | 8,676.00 | 56,876.00 |
TA-2500 | 7 | 250 | 57,650.00 | 10,377.00 | 68,027.00 |
TA-3500 | 9 | 280 | 68,350.00 | 12,303.00 | 80,653.00 |
This table includes the detailed battery specifications and pricing, including sales tax.
osaka Maintenance-Free Batteries
Here’s a table for the Maintenance-Free Batteries you provided:
Model | Plates/Cell | Ampere-Hour | Retail Price (PKR) | Sales Tax 18% (PKR) | Consumer Price (PKR) |
---|---|---|---|---|---|
MF 40GEN | 5 | 20 | 5,750.00 | 1,035.00 | 6,785.00 |
MF 50 R/L | 9 | 38 | 9,200.00 | 1,656.00 | 10,856.00 |
MF 60 R/L | 11 | 40 | 10,380.00 | 1,868.00 | 12,248.00 |
MF 70 R/L (Thin/Thick Pole) | 11 | 48 | 11,000.00 | 1,980.00 | 12,980.00 |
MF 72 R/L (Thin/Thick Pole) | 12 | 48 | 12,100.00 | 2,178.00 | 14,278.00 |
MF 75 R/L | 9 | 50 | 11,900.00 | 2,142.00 | 14,042.00 |
MF 80 R/L | 11 | 75 | 13,950.00 | 2,511.00 | 16,461.00 |
MF 100 R/L | 13 | 80 | 16,100.00 | 2,898.00 | 18,998.00 |
MF 110 R/L | 15 | 90 | 18,330.00 | 3,299.00 | 21,629.00 |
This table includes the specifications and pricing of various maintenance-free batteries, including applicable taxes.
DIN Series Maintenance-Free Battery
Here’s a table for the DIN Series Maintenance-Free Batteries:
Model | Plates/Cell | Ampere-Hour | Retail Price (PKR) | Sales Tax 18% (PKR) | Consumer Price (PKR) |
---|---|---|---|---|---|
MF DIN 55 | 11 | 55 | 19,300.00 | 3,474.00 | 22,774.00 |
MF DIN 66 | 13 | 66 | 22,400.00 | 4,032.00 | 26,432.00 |
MF DIN 88 | 17 | 88 | 28,950.00 | 5,211.00 | 34,161.00 |
This table lists the battery specifications and prices, including applicable taxes for the DIN series.
PRO Series osaka batteries
Here is a table for the PRO Series (Dry Charged Un-Filled Batteries):
Box Size | Model | Plates/Cell | Ampere-Hour | Retail Price (PKR) | Sales Tax 18% (PKR) | Consumer Price (PKR) |
---|---|---|---|---|---|---|
NS40 | PRO Solar50 | 5 | 18 | 5,600.00 | 1,008.00 | 6,608.00 |
NS40 | PRO 50L | 9 | 30 | 8,500.00 | 1,530.00 | 10,030.00 |
NS40 | PRO 60L | 11 | 40 | 9,900.00 | 1,782.00 | 11,682.00 |
N40 | PPRO 65L (Thin/Thick) | 11 | 40 | 10,600.00 | 1,908.00 | 12,508.00 |
N70 | PRO 100 | 11 | 70 | 13,975.00 | 2,516.00 | 16,491.00 |
N70 | PRO 110R/L | 15 | 85 | 18,100.00 | 3,258.00 | 21,358.00 |
6X15 | PRO 130 | 15 | 100 | 20,100.00 | 3,618.00 | 23,718.00 |
N100 | PRO 155 | 19 | 115 | 24,600.00 | 4,428.00 | 29,028.00 |
N120 | PRO 195 | 21 | 120 | 27,375.00 | 4,928.00 | 32,303.00 |
N150 | PRO 220 | 23 | 145 | 32,100.00 | 5,778.00 | 37,878.00 |
This table includes details such as the battery type, capacity, and pricing, including sales tax.
osaka PRO Tubular Series
Here’s a table for the PRO Tubular Series (Factory Filled and Charged Batteries) for Solar & UPS:
Box Size | Model | Plates/Cell | Ampere-Hour | Retail Price (PKR) | Sales Tax 18% (PKR) | Consumer Price (PKR) |
---|---|---|---|---|---|---|
Tall Tubular | PRO 1800 | 5 | 160 | 43,000.00 | 7,740.00 | 50,740.00 |
Tall Tubular | PRO 2000 | 6 | 200 | 47,700.00 | 8,586.00 | 56,286.00 |
Tall Tubular | PRO 2500 | 7 | 230 | 55,500.00 | 9,990.00 | 65,490.00 |
This table provides the specifications and prices of the PRO Tubular batteries, including sales tax.
Note
Note: Osaka battery Prices may vary from your region. Because these prices are taken from different market rates. We have tried to give the exact rates but still, these prices may vary from region to region. We are here only to provide you with information about osaka battery Prices. We do not sell them. Our sole purpose is to inform you about osaka battery Prices. Note that we do not sell these products.