Check today’s Amreli Steel rates for Grade 40 and Grade 60 steel in Pakistan. Prices range from RS. 254 to RS. 258 per KG, with metric ton rates also available. Rates vary slightly by location and market trends.
amreli steel price per ton today in pakistan 2025
Here is a table of Amreli Steel prices in Pakistan as of march 2025:
Size (Sutar/mm) | amreli Steel 40 Grade Rate (Per KG) | Amreli Steel 40 Grade Rate (Per Metric Ton) | Amreli Steel 60 Grade Rate (Per KG) | Amreli Steel 60 Grade Rate (Per Metric Ton) |
---|---|---|---|---|
3 sutar / 10mm | RS. 256 Per KG | RS. 256,000 Per Metric Ton | RS. 258 Per KG | RS. 258,000 Per Metric Ton |
4 sutar / 12mm | RS. 254 Per KG | RS. 254,000 Per Metric Ton | RS. 256 Per KG | RS. 256,000 Per Metric Ton |
5 sutar / 16mm | RS. 254 Per KG | RS. 254,000 Per Metric Ton | RS. 256 Per KG | RS. 256,000 Per Metric Ton |
6 sutar / 20mm | RS. 254 Per KG | RS. 254,000 Per Metric Ton | RS. 256 Per KG | RS. 256,000 Per Metric Ton |
7 sutar / 22mm | RS. 256 Per KG | RS. 256,000 Per Metric Ton | RS. 258 Per KG | RS. 258,000 Per Metric Ton |
8 sutar / 25mm | RS. 256 Per KG | RS. 256,000 Per Metric Ton | RS. 258 Per KG | RS. 258,000 Per Metric Ton |
These prices reflect current rates in major cities, but they can vary slightly depending on location and market fluctuations.
Amreli Steels: From Humble Origins to Industry Leadership
Amreli Steels was founded in 1972 by Abbas Akberali, and the company bears the name of its origin from the Amreli District in Gujarat, India, where his ancestors moved to Pakistan.
Amreli has a production capacity estimated at 150,000 tonnes as of 2013; by 2017, it had increased to 180,000 tonnes.
In 2018, the company Amreli set up a new production plant at Dhabeji with 400,000 tonnes capacity. Its strategic vision has been to be the first Pakistani company to hit an annual production of 1 million tonnes of rebar product.
Amreli transformed into public firm from private firm when listed on Pakistan Stock Exchange in October 2015 after an initial public offering.
information about Amreli Steels
Here is a table summarizing key information about Amreli Steels Limited:
Attribute | Details |
---|---|
Trade Name | Amreli Steels Limited |
Formerly | Amreli Steels (Pvt) Ltd, Amreliwala Hardware Industries |
Company Type | Public |
Traded As | PSX: ASTL |
Industry | Steel |
Founded | 1972; 52 years ago |
Founder | Abbas Akberali |
Headquarters | Karachi, Pakistan |
Area Served | Pakistan |
Key People | Shayan Akberali (CEO), Hadi Akberali (COO) |
Products | Rebar |
Revenue (2021) | Rs. 39.218 billion (US$140 million) |
Net Income (2021) | Rs. 1.36 billion (US$4.7 million) |
Website | amrelisteels.com |
This table highlights the company’s journey, leadership, and financial status as of 2021