The price of mini bikes in Pakistan is given in the table below, which contains the rates of all the mini motorcycles 50cc, 49cc, 33cc, etc.
Bike Model | Engine Capacity (CC) | Price Range (PKR) |
---|---|---|
Road Prince 50cc | 50cc | 35,000 – 45,000 |
Super Power 50cc | 50cc | 40,000 – 50,000 |
Hero RF 50 | 50cc | 35,000 – 45,000 |
United US 50cc | 50cc | 32,000 – 42,000 |
Unique UD 50cc | 50cc | 38,000 – 50,000 |
Metro MR 50cc | 50cc | 33,000 – 45,000 |
Pak Hero PH 50cc | 50cc | 30,000 – 45,000 |
Hi-Speed 50cc | 50cc | 35,000 – 48,000 |
Dhoom 50cc | 50cc | 34,000 – 45,000 |
Zxmco 50cc | 50cc | 33,000 – 47,000 |
Jincheng JC50Q-7 | 50cc | 50,000 – 65,000 |
Yamaha PW50 (Used) | 49cc | 150,000 – 180,000 (used) |
Suzuki JR50 (Used) | 49cc | 120,000 – 170,000 (used) |
Honda Ruckus (Used) | 49cc | 160,000 – 200,000 (used) |
Power Max Pocket Rocket | 33cc | 55,000 – 70,000 |
XTM Mini Pocket Bike | 40cc | 65,000 – 80,000 |
ATV Mini Quad Bike | 49cc | 90,000 – 125,000 |
Keeway Mini 50cc | 50cc | 85,000 – 120,000 |
Chinese 50cc Scooters | 50cc | 45,000 – 75,000 |
Apollo DB25 Mini Bike | 50cc | 100,000 – 120,000 |
Super Power Electric Bike | 48cc (electric equivalent) | 60,000 – 80,000 |
Key Notes:
Prices differ by place, new or used and the dealer
Imported Yamaha/Honda/Suzuki models are highly priced and are almost sold in the used market
Locally made or assembled ones like Road Prince, United, and Metro are cheaper ones selling with minimal feature
Most of the markets for 50cc bikes or less are tailored for commuters and young riders who want affordable and fuel-efficient machines.
Do you want to know more about the particular model or any of these bikes, and their features?
How fast does a 49cc mini bike go?
A 49cc mini bike can do around 20-30 mph. However, it may vary quite significantly due to factors such as the weight of the person on it, the road surface on which it will travel, and its model design. Some even move a little more at their performance upgrades.
Is a mini bike like a motorcycle?
A mini bike is basically a motorcycle in design; that is, it has two wheels and an engine. It is, however, significantly smaller, not as potent as a motorcycle, and created for fun rather than highway travel.
How many cc is a mini bike?
Mini bikes are usually small in engine size, ranging from 50cc to as high as 200cc. This will depend on the function of the bikes. The smallest ones usually come with an engine size of 49cc. The more grown-up models can have an engine up to 200cc or over.
Note
Note bike Price may vary from your region. Because these prices are taken from different market rates. We have tried to give the exact rates but still these prices may vary from region to region. We are here only to provide you information about bike Price. We do not sell them. Our sole purpose is to inform you about bike Price. Note that we do not sell these products.