- Product Specifications DG Cement (Pakistan)
Attribute | Details |
---|---|
Brand | DG Cement |
Type | Portland Cement / Ordinary Portland Cement (OPC) |
Compressive Strength | 42.5N or 53N (as per grade) |
Initial Setting Time | 30 minutes (minimum) |
Final Setting Time | 600 minutes (maximum) |
Fineness | value, e.g., 225-280 m²/kg |
Packaging | 50 kg bag |
Applications | General Construction, High Strength Concrete, Bridges, Dams |
Chloride Content | ≤ 0.1% |
Sulphate Content | ≤ 2.5% |
Cement Grade | 42.5N (for general use) / 53N (for high strength) |
Specific Gravity | 3.15 |
Alkalies Content | ≤ 0.6% |
Heat of Hydration | Moderate |
Shelf Life | 6 months (if stored properly) |
Standards Compliance | ASTM C150, BS EN 197-1, Pakistan Standard (PS 232) |
Color | Grey |
Country of Origin | Pakistan |
Manufacturing Facility | DG Khan Cement Plant (Punjab, Pakistan) |
Certifications | ISO 9001, ISO 14001 |
Features | High Durability, Consistent Quality, Suitable for Large-Scale Infrastructure Projects |
This table provides an overview of the current cement prices in Pakistan for major brands, based on a 50kg bag. Prices may vary by location and market conditionst.check also Steel price
his table outlines the key specifications for DG Cement in Pakistan, a leading cement product known for its high strength, durability, and wide applications in various construction projects.
Reviews
There are no reviews yet.