Product Specifications Table: Osaka Jumbo TA-1600 | 150Ah
Attribute | Details |
---|---|
Model | Jumbo TA-1600 |
Battery Type | Tubular Plate Lead Acid (Flooded) |
Capacity (Ah) | 150Ah |
Plates per Cell | 9 Plates |
Nominal Voltage | 12V |
Applications | Solar Systems, UPS, Inverters |
Series | Tubular Plate Deep Cycle Series |
Specialization | Designed for Solar & UPS Use |
Dimensions (L x W x H) | [Insert dimensions, e.g., 520mm x 280mm x 310mm] |
Weight | [Insert weight, e.g., 45 kg] |
Terminal Type | [Specify, e.g., Top post / Screw terminal] |
Cycle Life | [Insert cycle life, e.g., 1200 cycles at 50% DOD] |
Operating Temperature Range | [Insert temperature range, e.g., -15°C to 45°C] |
Construction | Factory-Filled and Charged, Maintenance Required |
Electrolyte | Liquid (Flooded) |
Charging Current | [Insert recommended charging current, e.g., 15A] |
Discharge Rate | [Insert discharge rate, e.g., C10] |
Warranty | [Insert warranty period, e.g., 24 months] |
Certifications | [Insert certifications, e.g., ISO, CE] |
Features |
|
This table presents the key specifications for the Osaka Jumbo TA-1600, a 150Ah tubular plate deep cycle battery, optimized for solar and UPS applications. Factory-filled and charged for immediate use, it provides reliable performance in energy storage systems.
Reviews
There are no reviews yet.