If you are looking for a 12-feet roofing sheet price, you are at the right place, and we have gone to all sizes.
Here is a detailed table showing the price range of 12-feet roofing sheets in Pakistan. The prices vary based on the material, thickness, and quality.
Type of Roofing Sheet | Specifications/Thickness | Price Range (PKR) |
---|---|---|
Galvanized Steel Roofing Sheet | 12 feet, 0.3mm to 0.7mm | Rs. 2,000 – Rs. 5,500 per sheet |
Corrugated Iron Sheet | 3.75×12 feet, 0.5mm | Rs. 6,000 per sheet |
Fiber Glass Roofing Sheet | 3.75×12 feet, 0.4mm to 0.6mm | Rs. 1,500 – Rs. 3,500 per sheet |
Aluminum Roofing Sheet | 3.75×12 feet, 0.5mm to 0.7mm | Rs. 4,000 – Rs. 7,000 per sheet |
Color-Coated Steel Sheet | 3.75×12 feet, 0.4mm to 0.7mm | Rs. 3,500 – Rs. 7,500 per sheet |
Polycarbonate Roofing Sheet | 3.75×12 feet, 5mm to 10mm | Rs. 8,500 – Rs. 15,000 per sheet |
Plastic Corrugated Roofing Sheet | 3.75×12 feet, 1.5mm | Rs. 3,000 per sheet |
PVC Roofing Sheet | 3.75×12 feet, 1.0mm to 1.5mm | Rs. 2,500 – Rs. 4,500 per sheet |
Asbestos Cement Roofing Sheet | 3.75×12 feet, standard thickness | Rs. 2,500 per sheet |
Thermoplastic Polyolefin (TPO) Roofing Sheet | 12 feet, 1.5mm to 2.0mm | Rs. 10,000 – Rs. 18,000 per sheet |
These prices can vary based on the region, material grade, and supplier. Always check with local suppliers for the most accurate pricing.
Here is a table with the price range of different types of fiber sheets in Pakistan:
Product | Size | Thickness | Price (PKR) |
---|---|---|---|
Polycarbonate Hollow Sheet (Roofing) | 7′ x 19′ | 6mm | Rs. 22,000 – Rs. 25,000 |
Polycarbonate Shed (Car/Plant Shade) | 3.5′ x 20′ | 6mm | Rs. 25,000 |
Solid Polycarbonate Sheet | 4′ x 8′ | 2mm – 10mm | Rs. 12,500 – Rs. 20,500 |
Acrylic Mirror Sheet | 4′ x 8′ | 0.8mm – 2.5mm | Rs. 5,950 – Rs. 6,500 |
Transparent Acrylic Sheet (Artist Use) | 8″ x 8″ | 2mm – 8mm | Rs. 179 – Rs. 440 |
These prices can vary slightly based on the supplier and market conditions.
master tiles 24×24 price in pakistan- March 2025
Tiles Price in Pakistan: Latest Rates for 14 March 2025
cement price in pakistan – rate updated on 14 march 2025
today cement price in pakistan today- 14 march 2025
saria rate today per ton- updated on March 2025
steel price in pakistan – updated on 14 march 2025

Fiber Sheets Price in Pakistan
Here is a detailed table of various acrylic sheets with their sizes, thicknesses, and prices in Pakistan:
S.NO | PRODUCT | SIZE | THICKNESS | PRICE (PKR) |
---|---|---|---|---|
1 | Mirror Acrylic Sheet | 8′ x 4′ | 1mm (Sleek) | Rs. 6,000 |
2 | Acrylic Mirror Sheet (Golden and Silver) | 4′ x 8′ | 0.92mm to 0.95mm | Rs. 5,950 |
3 | Acrylic Sheet | 4′ x 6′ & 4′ x 8′ | 1.5mm to 50mm | Rs. 6,000 |
4 | Mirror Acrylic Sheet | 8′ x 4′ | 1mm | Rs. 6,000 |
5 | Acrylic Mirror Sheet | 4′ x 8′ | 0.8mm, 2.5mm | Rs. 6,500 |
6 | Home Decor Items and Acrylic Sheets | 4′ x 8′ | 0.8mm | Rs. 999 |
7 | Acrylic Sheet (Transparent, for Artists) | 8″ x 8″ | 2mm to 8mm | Rs. 179 |
8 | Transparent Acrylic Sheet | 8″ x 12″ | 2mm / 3mm | Rs. 215 |
9 | A4 Acrylic Sheet | 28″ x 20″ | 3mm | Rs. 320 |
10 | Circle Clear Acrylic Sheet | 4″ x 4″ | 2mm | Rs. 249 |
11 | Acrylic Sheet | 12″ x 12″ | 3mm | Rs. 440 |
12 | Acrylic Sheet (Clear Cast Plexiglass Sheets) | 12″ x 16″ | 2mm / 3mm | Rs. 399 |
13 | Acrylic Sheet (Clear Cast Plexiglass Sheets) | 12″ x 12″ | 2mm / 3mm | Rs. 315 |
14 | Acrylic Sheet (Plexiglass Board) | 24″ x 24″ | 3mm to 12mm | Rs. 1,550 |
15 | Plastic Acrylic Sheet (Plexiglass Board) | 11″ x 14″ | 1.5mm to 12mm | Rs. 310 |
16 | Blank Round Acrylic Sheet (Clear Circle) | 5″ x 5″ | 3mm | Rs. 169 |
17 | Acrylic Sheet | 20″ x 20″ | 3mm / 5mm | Rs. 1,600 |
This table lists common acrylic sheets used for construction, decoration, and DIY projects along with their respective prices in the Pakistani market.
also read: honda generator price
iron sheets price in pakistan
Certainly! Below is a sample table for iron sheet prices in Pakistan, which can vary based on thickness, size, and brand. Please note that these prices are hypothetical and meant for illustrative purposes. For the most accurate and up-to-date prices, you should check with local suppliers or online marketplaces.
Type/Size | Gauge (Thickness) | Length (Feet) | Width (Feet) | Price (PKR per Sheet) |
---|---|---|---|---|
Iron Sheet (Standard) | 22 Gauge | 8 Feet | 4 Feet | 1,800 |
Iron Sheet (Heavy Duty) | 18 Gauge | 10 Feet | 5 Feet | 3,200 |
Iron Sheet (Galvanized) | 20 Gauge | 8 Feet | 4 Feet | 2,500 |
Iron Sheet (Color Coated) | 22 Gauge | 10 Feet | 5 Feet | 4,000 |
Iron Sheet (Corrugated) | 24 Gauge | 12 Feet | 3 Feet | 2,000 |
Iron Sheet (Custom Size) | 26 | 4×8 | 4×8 | 1500 |
This table includes basic information like the type of iron sheet, gauge (thickness), dimensions, and an estimated price range. Prices may vary based on location, supplier, and market conditions.
For accurate prices in your area, consult local suppliers or retailers.
Note
Note: Roofing sheet Price may vary from your region. Because these prices are taken from different market rates. We have tried to give the exact rates but still these prices may vary from region to region. We are here only to provide you information about Roofing sheet Price. We do not sell them. Our sole purpose is to inform you about Roofing sheet Price. Note that we do not sell these products.
I want to buy Fibre Glass Sheet 3.75’ x 12’ x4 mm, price Rs1500/sheet