The price of saria today is Rs 244,000 per ton, going up to Rs 250,000 per ton, For more information, the rate list of is available in the table below. According to a reliable source today on march 2025.
Iron rod, locally known as saria, (sarya) is one of the main raw materials used in the construction of houses and buildings across the country. It is supplied in various sizes specified in terms of sotars or millimeters and is primarily used to strengthen building structures against applied loads – upwards and laterally. The price of saree in Pakistan, which has seen a sharp rise recently,
But before discussing the updated price of Saria Pakistan, let me inform you that there are two kinds of grades of iron bars that a person should know about. First is Grade 40 and second is Grade 60. The former is used mostly while constructing walls, and the latter is used for lintels.
saria rate today per ton- March 2025
Five Star Steel Iron Rod Size in Sutar/mm | Five Star steel 40 Grade Rate in KG | Five Star steel 40 Grade Rate in Metric Ton | Five Star steel 60 Grade Rate in KG | Five Star steel 60 Grade Rate in Metric Ton |
---|---|---|---|---|
3 sutar / 10mm | RS. 244 Per KG | RS. 244,000 Per Metric Ton | RS. 246 Per KG | RS. 246,000 Per Metric Ton |
4 sutar / 12mm | RS. 242 Per KG | RS. 242,000 Per Metric Ton | RS. 244 Per KG | RS. 244,000 Per Metric Ton |
5 sutar / 16mm | RS. 242 Per KG | RS. 242,000 Per Metric Ton | RS. 244 Per KG | RS. 244,000 Per Metric Ton |
6 sutar / 20mm | RS. 242 Per KG | RS. 242,000 Per Metric Ton | RS. 244 Per KG | RS. 244,000 Per Metric Ton |
7 sutar / 22mm | RS. 242 Per KG | RS. 242,000 Per Metric Ton | RS. 244 Per KG | RS. 244,000 Per Metric Ton |
8 sutar / 25mm | RS. 242 Per KG | RS. 242,000 Per Metric Ton | RS. 244 Per KG | RS. 244,000 Per Metric Ton |
Branded steel price today
Brand Name | 40 Grade Rate in KG | 40 Grade Rate in Metric Ton | 60 Grade Rate in KG | 60 Grade Rate in Metric Ton |
---|---|---|---|---|
Five Star Steel | RS. 244 Per KG | RS. 244,000 Per Metric Ton | RS. 246 Per KG | RS. 246,000 Per Metric Ton |
Amreli Steels | RS. 252 Per KG | RS. 252,000 Per Metric Ton | RS. 254 Per KG | RS. 254,000 Per Metric Ton |
Mughal Steel | RS. 251 Per KG | RS. 251,000 Per Metric Ton | RS. 253 Per KG | RS. 253,,000 Per Metric Ton |
Agha Steel | RS. 252 Per KG | RS. 252,000 Per Metric Ton | RS. 254 Per KG | RS. 254,000 Per Metric Ton |
AF Steel | RS. 251 Per KG | RS. 251,000 Per Metric Ton | RS. 253 Per KG | RS. 253,000 Per Metric Ton |
Moiz Steel | RS. 247 Per KG | RS. 247,000 Per Metric Ton | RS. 249 Per KG | RS. 249,000 Per Metric Ton |
Union Steel | RS. 247,Per KG | RS. 247,000 Per Metric Ton | RS. 247 Per KG | RS. 247,000 Per Metric Ton |
Naveena Steel | RS. 246 Per KG | RS. 246,000 Per Metric Ton | RS. 248 Per KG | RS. 248,000 Per Metric Ton |
Note:
The prices mentioned above are for branded steel such as Ittehad Steel, Ittifaq Steel, Amreli Steel, and Mughal Steel.
local steel rate today
City Wise Local Steel | Rate per KG | Rate per Metric Ton |
---|---|---|
Karachi | RS. 240 Per KG | RS. 240,000 Per Metric Ton |
Lahore | RS. 238 Per KG | RS. 238,000 Per Metric Ton |
Islamabad | RS. 238 Per KG | RS. 238,000 Per Metric Ton |
Faisalabad | RS. 236 Per KG | RS. 236,000 Per Metric Ton |
Peshawar | RS. 235 Per KG | RS. 235,000 Per Metric Ton |
Gujranwala | RS. 234 Per KG | RS. 234,000 Per Metric Ton |
Quetta | RS. 238 Per KG | RS. 238,000 Per Metric Ton |
Multan | RS. 236 Per KG | RS. 236,000 Per Metric Ton |
List Of Saria Companies in Pakistan
As we know the saria prices in Pakistan, the list below includes some of the major companies that manufacture high-quality iron rods or rebar for construction purposes. In case you want to check more prices you may refer to the:
- Pakistan Steel Mills
- Five Star Steel
- Amreli Steels
- F.F. Steels
- Mughal Steel
- Safa Steel
- Agha Steel
- Ittefaq Steel
- Ittehad Steel
- A.F. Steel
- Chenab Steel
- Maqsood Steel
- Amaan Steels
And at this juncture, let’s bring our guide for the latest saria rate in Pakistan to an end. This blog will be updated quite frequently, so keep an eye open for the latest prices.
What is the rate of saria in Pakistan today?
As of today, March 2025, the price of 60-grade steel (saria) in Pakistan is around Rs. 255 to Rs. 260 per kilogram depending on the location and supplier. The price may vary slightly due to local market conditions and transportation costs
What is the rate of saria in Pakistan today?
Today, as of march 2025, the price of 60-grade steel (Saria) in Pakistan is around Rs. 244 to 250 rupees per kg.