The steel price in Pakistan starts at RS 238 Per KG, The top steel company’s price is RS 252 Per KG 60 grade. The local steel price starts from RS235 Per KG and is RS 235,000 Per Metric Ton. For more information, the rate list of all companies is available in the table below.
Branded Steel Price Today In Pakistan
Here is the table for steel prices based on size (Sutar/mm):
Size | Grade 40 Price | Grade 60 Price |
---|
3/8, # 3, 10 mm | Rs 245,000/- | Rs 247,000/- |
1/2, # 4, 12 mm | Rs 243,000/- | Rs 245,000/- |
5/8, # 5, 16 mm | Rs 243,000/- | Rs 245,000/- |
3/4, # 6, 20 mm | Rs 243,000/- | Rs 245,000/- |
7/8, # 7, 22 mm | Rs 243,000/- | Rs 245,000/- |
1″, # 8, 25 mm | Rs 243,000/- | Rs 246,000/- |
This table represents the prices for both Grade 40 and Grade 60 steel based on size in Pakistan.
Non-Branded / Local Steel Price In Pakistan Today
Here is the table for non-branded or local steel prices in Pakistan:
City | Grade 40 Rate / KG | Grade 40 Steel Rate in Metric Ton | Grade 60 Rate / KG | Grade 60 Steel Rate in Metric Ton |
---|---|---|---|---|
Lahore | Rs. 242 Per KG | Rs. 242,000 Per Metric Ton | Rs. 244 Per KG | Rs. 244,000 Per Metric Ton |
Karachi | Rs. 246 Per KG | Rs. 246,000 Per Metric Ton | Rs. 248 Per KG | Rs. 248,000 Per Metric Ton |
Islamabad | Rs. 244 Per KG | Rs. 244,000 Per Metric Ton | Rs. 246 Per KG | Rs. 246,000 Per Metric Ton |
Peshawar | Rs. 239 Per KG | Rs. 239,000 Per Metric Ton | Rs. 241 Per KG | Rs. 241,000 Per Metric Ton |
Gujranwala | Rs. 241 Per KG | Rs. 241,000 Per Metric Ton | Rs. 243 Per KG | Rs. 243,000 Per Metric Ton |
Faisalabad | Rs. 242 Per KG | Rs. 242,000 Per Metric Ton | Rs. 244 Per KG | Rs. 244,000 Per Metric Ton |
Rawalpindi | Rs. 244 Per KG | Rs. 244,000 Per Metric Ton | Rs. 246 Per KG | Rs. 246,000 Per Metric Ton |
Multan | Rs. 243 Per KG | Rs. 243,000 Per Metric Ton | Rs. 245 Per KG | Rs. 245,000 Per Metric Ton |
Quetta | Rs. 248 Per KG | Rs. 248,000 Per Metric Ton | Rs. 250 Per KG | Rs. 250,000 Per Metric Ton |
This table lists the current steel prices for various cities in Pakistan.
Most Famous Brands Price In Pakistan
Here is the table showing the most famous steel brands and their prices in Pakistan:
Company Name | 40 Grade Price Per Kg (PKR) | 40 Grade Price Per Metric Ton (PKR) | 60 Grade Price Per Kg (PKR) | 60 Grade Price Per Metric Ton (PKR) |
AF Steel | 244 | 2,44,000 | 247 | 2,47,000 |
Agha Steel | 249 | 2,49,000 | 253 | 2,53,000 |
Aisha Steel | 245 | 2,45,000 | 248 | 2,48,000 |
Amreli Steel | 250 | 2,50,000 | 254 | 2,54,000 |
Chenab Steel | 242 | 2,42,000 | 245 | 2,45,000 |
Five Star Steel | 244 | 2,44,000 | 246 | 2,46,000 |
Ittehad Steel | 243 | 2,43,000 | 247 | 2,47,000 |
Moiz Steel | 247 | 2,47,000 | 249 | 2,49,000 |
Mughal Steel | 246 | 2,46,000 | 250 | 2,50,000 |
Naveena Steel | 243 | 2,43,000 | 247 | 2,47,000 |
Union Steel | 244 | 2,44,000 | 247 | 2,47,000 |
This table provides a comparative view of the prices of different steel brands in Pakistan.

note
Note: Today’s Steel Rate in Pakistan might be changed from your area because these prices ‘ve been taken from different market rates. These prices also differ regarding territories. We’re just here to deliver you information regarding steel prices in Pakistan. we don’t selling them. The prices may also vary by different territories. Our sole aim is to let you know about steel prices in Pakistan. Note that we do not sell these products.
Here are some of the notable steel manufacturing companies and mills in Pakistan:
- Pakistan Steel Mills
- Aisha Steel
- Amreli Steels
- F.F. Steels
- Mughal Steel
- Safa Steel
- Agha Steel
- Ittefaq Steel
- Ittehad Steel
- A.F. Steel
- Chenab Steel
- Maqsood Steel
- Amaan Steels
These companies operate in various cities across Pakistan, providing steel products such as iron rods and other construction materials.
conclusion
Local steel sells at RS 235 per KG, while top-branded steel companies selling Grade 60 steel sell at RS 258 per KG. However, there is a slight variation as prices largely depend on the region and the grade of the steel. The market always fluctuates. A detailed price breakdown for the branded and non-branded steel is shown in tables below:. These prices are based on recent market data but may vary according to location, due to regional market factors.
The details about size (Sutar/mm) and brands can be viewed in the tables above. The prices mentioned here are purely information-oriented; they also reflect the market conditions at the time of the collection.
Note
Note: Steel prices may vary from your region. Because these prices are taken from different market rates. We have tried to give the exact rates but still, these prices may vary from region to region. We are here only to provide you with information about steel Prices. We do not sell them. Our sole purpose is to inform you about steel Prices. Note that we do not sell these products.